Five Oaks Ranch National Accomplishments:
| 2013 | Five Oaks Ranch 47/8 (Five B Division) sired the National Junior Heifer Show Grand Champion, LCC 138/1 |
| 2012 | National Best of Polled Bull, Co-Op 3/9. He will be flushed to 2013 National Best of Polled Female, Brazos Belle 031/0 in Fall 2013 |
| 2004 | National Junior Show Best of Polled and Reserve Senior Champion was sired by Five Oaks 99/7 |
| 2004 | The Grand Champion of the National Santa Gertrudis Junior Heifer Show was sired by Five Oaks Stormin' Norman 73/0 |
| 1998 | National Champion Bull, Brazil (son of "Pogo" 7/5) |
| 1997 | Jr. & Intermediate Champion Bull, World Congress, San Paulo, Brazil, WDA winner; 11-times Grand Champion Bull and highest WDA of all bulls, all breeds in Brazil (son of "Pogo" 7/5) |
| 1993 | Best of Polled Bull, Houston, "Houston" 83/0 |
| 1992 | National Best of Polled Female, "911" |
| 1991 | National High Point Polled Female, "Miss Five Oaks" 77/8 |
| 1990 | Champion Bull, Pennsylvania State Fair, South Carolina State Fair, and Louisville, KY, "C-Note" 100. American Champion & 2nd runner-up World Congress, RSA, "Pogo" 7/5 |
| 1989 | National Best of Polled Bull, "Henry" 88/7 |
| 1988 | Champion & Best of Polled Cow, Denver, Co. |
| 1985 | National Best of Polled Bull, "Cousin" |
